Second Floor
Osprey
Room | Dimensions | Square Feet | Theatre Capacity | Classroom Capacity | Banquet Capacity |
---|---|---|---|---|---|
Osprey | 29' x 26' | 750 | 90 | 44 | 50 |
Osprey A | 14' x 26' | 375 | 44 | N/A | 20 |
Osprey B | 14' x 26' | 375 | 44 | N/A | 20 |
Mallard
Room | Dimensions | Square Feet | Theatre Capacity | Classroom Capacity | Banquet Capacity |
---|---|---|---|---|---|
Mallard | 27' x 25' | 685 | 90 | 44 | 50 |
Mallard A | 13' x 25' | 325 | 44 | N/A | 20 |
Mallard B | 14' x 25' | 325 | 44 | N/A | 20 |
Mallard & Osprey Floor Plans
Featuring full-service on-site catering with A/V equipment and services available as well.